48V 105Ah THIN Lithium Golf Cart Battery
Model PE48v-105a-THIN · Lithium Golf Cart Batteries
Slim-profile 51.2V 105Ah (5,376 Wh) LiFePO4 lithium battery with advanced BMS protection and Bluetooth monitoring via the PureEnergy App, engineered for maximum cycle life in golf cart, marine, RV, and industrial deep-cycle applications.
Nominal Voltage
51.2V
Nominal Capacity
105Ah
Energy
5,376 Wh
Weight
104 lbs
Features
- Slim THIN form factor (20.00" x 8.46" x 10.98")
- Advanced BMS protection (over-current, over/under voltage, short circuit, low/high temperature)
- Bluetooth monitoring via PureEnergy App
- CANBUS BMS protocol
- IP66-rated steel enclosure
- Prismatic LiFePO4 cells
- PureEnergy App: overall + individual cell voltage, current amp draw, remaining charge/discharge time, cell temperature, lifetime power cycles, remote technical support, firmware updates
- Engineered for golf cart, marine, RV, and industrial deep-cycle applications
Technical Specifications
| Electrical | |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 105Ah |
| Energy | 5,376 Wh |
| Capacity @ 20A | 252 min |
| Cell Configuration | 1P16S |
| Cell Type / Chemistry | Prismatic LiFePO4 |
| Efficiency | 99% |
| Self Discharge | 1-3% per month |
| Recommended Low Voltage Disconnect | 48V |
| Input Current Cut-off (1s) | 375A |
| Discharging | |
| Max Continuous Discharge Current | 250A |
| Peak Discharge (30s) | 520A +/- 15.6A |
| BMS Discharge Cut-off (50s) | 260A +/- 7.8A |
| BMS Discharge Cut-off (30s) | 520A +/- 15.6A |
| BMS Discharge Voltage Cut-Off | 40V |
| Discharge Reconnect Voltage | 41.6V |
| Discharge Temperature Range | -4 F to 140 F |
| Charging | |
| Recommended Charge Voltage | 40V - 58.5V |
| Max Charging Current | 105A |
| Recommended Charge Current | 5 - 52A |
| BMS Charge Voltage Cut-Off | 58.5V |
| Charge Reconnect Voltage | < 58.5V |
| Charge Temperature Range | 14 F to 131 F |
| Mechanical | |
| Dimensions (L x W x H) | 20.00" x 8.46" x 10.98" |
| Weight | 104 lbs |
| Case Material | Steel |
| Terminal Type | M8 |
| Terminal Material | Brass |
| Enclosure Protection | IP66 |
| BMS, Communication & Protection | |
| Bluetooth | Yes |
| BMS Protocol | CANBUS |
| Over-Current Discharging Protection | Yes |
| Over-Current Charging Protection | Yes |
| Pack Under / Over Voltage Protection | Yes |
| Short Circuit Protection | Yes |
| Low / High Temp Discharging Protection | Yes |
| Low / High Temp Charging Protection | Yes |
| Certifications & Shipping | |
| Cell Certifications | UL1642 | IEC62619 |
| Battery Certifications | UN38.3 | MSDS |
| Shipping Classification | UN 3480 | Class 9 |
Get the PE48v-105a-THIN From a Local Dealer
Our nationwide dealer network provides sales, installation and support.
Find a Dealer Register Your Warranty