PE-305 6V High-Capacity Flooded Battery
Model PE-305 · Flooded Deep Cycle Batteries
A high-capacity 6-volt, 290 Ah (20-hr) flooded lead acid deep cycle battery in the BCI Group 902 size, delivering 660 minutes of reserve capacity at 25 A. A taller, higher-capacity step up from GC2 for demanding golf car, floor care, aerial platform, and renewable energy duty.
Voltage
6 V (nominal)
Capacity (20-hr rate)
290 Ah
Weight (wet)
86 lb (39 kg)
BCI Group Size
902
Features
- Deep cycle flooded lead acid (FLA), non-sealed construction
- 3-cell, 6-volt design in BCI Group 902 size
- High 290 Ah 20-hr capacity and 660 min reserve at 25 A
- Heat-sealed polypropylene case
- Offset "S" terminals with bolt-through hardware
- Standard vent caps, bayonet caps optional
- 1.270 minimum specific gravity at full charge
- Suited for golf cars, floor care, aerial work platforms, renewable energy storage, and utility vehicles/RV
Technical Specifications
| Electrical | |
|---|---|
| Voltage | 6 V (nominal) |
| BCI Group Size | 902 |
| Type | Flooded lead acid (FLA), non-sealed, deep cycle |
| Number of Cells | 3 |
| Capacity Ratings | |
| Capacity (20-hr rate) | 290 Ah |
| Capacity (1-hr rate) | 193 Ah |
| Capacity (2-hr rate) | 214 Ah |
| Capacity (5-hr rate) | 245 Ah |
| Capacity (6-hr rate) | 252 Ah |
| Capacity (10-hr rate) | 273 Ah |
| Capacity (48-hr rate) | 307 Ah |
| Capacity (72-hr rate) | 315 Ah |
| Capacity (100-hr rate) | 322 Ah |
| Reserve Capacity @ 25 A | 660 min |
| Reserve Capacity @ 56 A | 256 min |
| Reserve Capacity @ 75 A | 182 min |
| Mechanical | |
| Length | 11-7/8 in (302 mm) |
| Width | 7-1/8 in (181 mm) |
| Height | 14-5/8 in (371 mm) |
| Weight (wet) | 86 lb (39 kg) |
| Terminal Type | Offset "S" |
| Terminal Torque | 100-120 in-lb (8.3-10 ft-lb) |
| Connection Hardware | Square-head SS or zinc-plated bolt with SS or zinc-plated hexnut and split-ring lock washer |
| Case Material | Polypropylene, heat sealed |
| Specific Gravity at Full Charge | 1.270 minimum |
| Vent Cap | Standard, bayonet optional |
| Charging & Temperature | |
| Charge Profile - Bulk | 7.35 ± 0.15 V at 29.0 A to setpoint |
| Charge Profile - Absorption | 7.35 V, taper to 8.7 A, 2-3 hr |
| Charge Profile - Float (optional) | 6.51 V, unlimited duration |
| Charge Profile - Equalize | 7.65 ± 0.15 V, 1-3 hr every 30 days |
| Charge Time from Full Discharge | 9-12 hr |
| Charge Termination | Time (2-4 hr) or dV/dt 4 mV/cell/hr |
| Temperature Correction | -0.084 V per 10 °F above 80 °F |
| Charging Temperature Range | 0 to 120 °F (-18 to 49 °C) |
| Discharging Temperature Range | -20 to 120 °F (-29 to 49 °C) |
| Equalization Interval | Every 30 days in active service |
| Applications | |
| Typical Applications | Golf cars, floor care, aerial work platforms, renewable energy storage, utility vehicles and RV |
Get the PE-305 From a Local Dealer
Our nationwide dealer network provides sales, installation and support.
Find a Dealer Register Your Warranty