Golf Cart Battery Finder
Select your cart's make and model to see which Pure Energy lithium batteries fit — with a direct link to the full specs.
Start by choosing your cart's make.
Physical fitment information only. For recommendations based on how you use your cart or any modifications (lift kits, upgraded motors or controllers), contact us or your local dealer. Vehicle makes and model names are trademarks of their respective owners and are used for fitment reference only.
Full Compatibility Chart
Every supported make and model at a glance.
Advanced EV 2 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Advent | PE48v-105a-MINI | ||
| Advent | PE48v-173a | ||
| Advent | PE72v-105a | May require aftermarket controller | |
| EV1 | 2017-2023 | PE48v-105a-MINI | |
| EV1 | 2017-2023 | PE48v-173a | |
| EV1 | 2017-2023 | PE72v-105a | May require aftermarket controller |
Bad Boy 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| All Models | 48V | PE48v-105a-THIN | |
| All Models | 72V | PE72v-105a | |
| All Models | PE48v-173a |
Bintelli 2 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Beyond | PE48v-105a-MINI | ||
| Beyond | PE48v-173a | ||
| Nemesis | PE48v-105a-MINI | ||
| Nemesis | PE48v-173a |
Club Car 7 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Carryall | PE48v-105a-MINI | ||
| DS | 36V | PE36v-105a | |
| DS | 48V | PE48v-105a-MINI | |
| Onward | PE48v-105a-MINI | ||
| Onward | PE48v-173a | ||
| Onward | PE72v-105a | May require aftermarket controller | |
| Precedent | PE48v-105a-MINI | ||
| Precedent | 2008+ | PE48v-173a | |
| Precedent | PE72v-105a | May require aftermarket controller | |
| Tempo | PE48v-105a-MINI | ||
| Tempo | PE48v-173a | ||
| Tempo | PE72v-105a | May require aftermarket controller | |
| Transporter | PE48v-105a-MINI | ||
| Transporter | PE48v-173a | ||
| Villager | PE48v-105a-MINI |
Coleman 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| GCEV4G | PE48v-105a-THIN | ||
| GCEV4G | PE48v-173a |
Envy 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| NV4 | PE48v-105a-MINI |
Epic 6 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| 3-3 | PE48v-105a-THIN | ||
| 3-3 | PE48v-173a | ||
| 4-2 | PE48v-105a-THIN | ||
| 4-2 | PE48v-173a | ||
| E40 | PE48v-105a-THIN | ||
| E40 | PE48v-173a | ||
| E40L | PE48v-105a-THIN | ||
| E40L | PE48v-173a | ||
| E60 | PE48v-105a-THIN | ||
| E60 | PE48v-173a | ||
| E60L | PE48v-105a-THIN | ||
| E60L | PE48v-173a |
Evolution 6 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Carrier | 6 Plus, 8 Plus | PE48v-173a | |
| Classic | 2p, 4p | PE48v-105a-THIN | |
| Classic | 6p | PE48v-173a | |
| D-Max | PE48v-173a | ||
| Forester | 4 Plus | PE48v-105a-THIN | |
| Forester | 6 Plus | PE48v-173a | |
| Maverick | 4p | PE48v-105a-THIN | |
| Maverick | 6p | PE48v-173a | |
| Turfman | PE48v-105a-THIN |
EZGO 7 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Express | PE48v-105a-THIN | ||
| Express | PE48v-173a | ||
| Express | PE72v-105a | May require aftermarket controller | |
| Express L6 | PE72v-105a | May require aftermarket controller | |
| MPT | PE48v-105a-THIN | ||
| MPT | PE48v-173a | ||
| MPT | PE72v-105a | May require aftermarket controller | |
| RXV | PE48v-105a-MINI | ||
| Terrain | PE48v-105a-THIN | ||
| Terrain | PE48v-173a | ||
| Terrain | PE72v-105a | May require aftermarket controller | |
| TXT | 36V | PE36v-105a | |
| TXT | 48V | PE48v-105a-THIN | |
| TXT | 48V | PE48v-173a | |
| TXT | 48V | PE72v-105a | May require aftermarket controller |
| Workhorse | PE48v-105a-THIN | ||
| Workhorse | PE48v-173a | ||
| Workhorse | PE72v-105a | May require aftermarket controller |
GEM 7 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Ambulance | PE72v-105a | ||
| E2 | PE48v-173a | ||
| E4 | PE48v-173a | ||
| E6 | PE48v-173a | ||
| EL XD | PE72v-105a | ||
| EX UTV | PE72v-105a | ||
| GEM Car | 1998-1999 | PE48v-173a | |
| GEM Car | 2000-2015 | PE72v-105a |
Gorilla EV 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| All Models | PE48v-105a-THIN | ||
| All Models | PE48v-173a |
Icon 6 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| EV | PE48v-105a-MINI | ||
| EV | PE48v-173a | ||
| i20 | PE48v-105a-MINI | ||
| i20 | PE48v-173a | ||
| i40 | PE48v-105a-MINI | ||
| i40 | PE48v-173a | ||
| i40L | PE48v-105a-MINI | ||
| i40L | PE48v-173a | ||
| i60L | PE48v-105a-MINI | ||
| i60L | PE48v-173a | ||
| i80 | PE48v-105a-MINI | ||
| i80 | PE48v-173a |
Kandi 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Cruiser | PE48v-105a-THIN | ||
| Cruiser | PE48v-173a |
MadJax 5 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Ascent | PE48v-105a-THIN | ||
| Ascent | PE48v-173a | ||
| E4 | PE48v-105a-MINI | ||
| X2 | PE48v-105a-MINI | ||
| X2 | PE48v-173a | ||
| X4 | PE48v-105a-MINI | ||
| X4 | PE48v-173a | ||
| X6 | PE48v-105a-MINI | ||
| X6 | PE48v-173a |
Moke EV 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| All Models | PE72v-105a |
Navitas 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| 4-Seater | PE48v-105a-THIN | ||
| 4-Seater | PE48v-173a | ||
| 4-Seater | PE72v-105a |
Pilot EV 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| All Models | PE48v-105a-THIN | ||
| All Models | PE48v-173a |
Polaris 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Ranger | PE48v-105a-MINI |
Star EV 2 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Classic | 36V | PE36v-105a | |
| Classic | 48V, 2p, 4p | PE48v-105a-THIN | |
| Classic | 48V, 6p | PE48v-173a | |
| M-Series | PE72v-105a |
Tomberlin 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| All Models | PE48v-105a-THIN | ||
| All Models | PE48v-173a |
Vivid EV 1 model
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| All Models | PE48v-105a-THIN |
Yamaha 4 models
| Model | Variation | Compatible Battery | Notes |
|---|---|---|---|
| Drive2 | PE48v-105a-MINI | ||
| Drive2 | PE48v-173a | ||
| Drive2 | PE72v-105a | May require aftermarket controller | |
| G1-G16 | PE36v-105a | ||
| G19-G22 | PE48v-105a-MINI | ||
| G19-G22 | PE48v-173a | ||
| G19-G22 | PE72v-105a | May require aftermarket controller | |
| G29/Drive | PE48v-105a-MINI | ||
| G29/Drive | PE48v-173a | ||
| G29/Drive | PE72v-105a | May require aftermarket controller |
Don't See Your Cart?
New models are added regularly. Tell us what you drive and we'll confirm fitment.
Ask Our Team Find a Dealer